Line Score
| team | 1 | 2 | T | ||
|---|---|---|---|---|---|
| 31 | 0 | 31 | |||
| 21 | 13 | 34 |
Scoring Summary
| 1st Half | JAK | PLAY | |||
|---|---|---|---|---|---|
| Kickoff returned by A Peterson (JAK). Touchdown. | 7 | 0 | |||
| Kickoff returned by T varvil (PLAY ). Touchdown. | 7 | 7 | |||
| A Peterson (JAK) runs for a gain of 40 yards. Touchdown. | 14 | 7 | |||
| Onsides kick recovered by T varvil (PLAY ) at PLAY 0. Safety. | 16 | 7 | |||
| A Peterson (JAK) runs for a gain of 30 yards. Touchdown. | 23 | 7 | |||
| T varvil (PLAY ) runs for a gain of 6 yards. Touchdown. | 23 | 14 | |||
| M Hasselbeck (JAK) pass complete to A Peterson (JAK) for a gain of 99 yards. Touchdown. | 31 | 14 | |||
| T varvil (PLAY ) runs for a gain of 5 yards. Touchdown. | 31 | 21 |
| 2nd Half | JAK | PLAY | |||
|---|---|---|---|---|---|
| T varvil (PLAY ) runs for a gain of 25 yards. Touchdown. | 31 | 27 | |||
| A Peterson (JAK) runs for a gain of 63 yards. Fumbles, recovered by T varvil (PLAY ) at PLAY 12 advanced for 88 yards. Touchdown. | 31 | 34 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
