Line Score
| team | 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|---|
| 0 | 12 | 0 | 7 | 19 | |||
| 6 | 6 | 3 | 0 | 15 |
Scoring Summary
| 1st Quarter | GTTP | JAK | |||
|---|---|---|---|---|---|
| D Sproles (JAK) runs for a gain of 1 yards. Touchdown. | 0 | 6 |
| 2nd Quarter | GTTP | JAK | |||
|---|---|---|---|---|---|
| B Maynard (JAK) 32 yard field goal good | 0 | 9 | |||
| A luck (GTTP) pass complete to P Dorset (GTTP) for a gain of 65 yards. Touchdown. | 6 | 9 | |||
| M Hasselbeck (JAK) pass intercepted by D Jackson (GTTP). Touchdown. | 12 | 9 | |||
| B Maynard (JAK) 47 yard field goal good | 12 | 12 |
| 3rd Quarter | GTTP | JAK | |||
|---|---|---|---|---|---|
| B Maynard (JAK) 28 yard field goal good | 12 | 15 |
| 4th Quarter | GTTP | JAK | |||
|---|---|---|---|---|---|
| f gore (GTTP) runs for a gain of 12 yards. Touchdown. | 19 | 15 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
