Line Score
| team | 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|---|
| 14 | 3 | 7 | 0 | 24 | |||
| 28 | 0 | 0 | 3 | 31 |
Scoring Summary
| 1st Quarter | COLT | PLAY | |||
|---|---|---|---|---|---|
| T Varvil (PLAY ) pass complete to C see (PLAY ) for a gain of 4 yards. Touchdown. | 0 | 7 | |||
| T Varvil (PLAY ) pass complete to C see (PLAY ) for a gain of 35 yards. Touchdown. | 0 | 13 | |||
| y n;e3c+k’ (COLT) runs for a gain of 15 yards. Touchdown. | 7 | 13 | |||
| T Varvil (PLAY ) runs for a gain of 0 yards. Fumbles, recovered by y n;e3c+k’ (COLT) at COLT 1 advanced for 99 yards. Touchdown. | 14 | 13 | |||
| Kickoff returned by C see (PLAY ). Touchdown. | 14 | 21 | |||
| T Varvil (PLAY ) runs for a gain of 1 yards. Touchdown. | 14 | 28 |
| 2nd Quarter | COLT | PLAY | |||
|---|---|---|---|---|---|
| j plat (COLT) 52 yard field goal good | 17 | 28 |
| 3rd Quarter | COLT | PLAY | |||
|---|---|---|---|---|---|
| j plat (COLT) runs for a gain of 1 yards. Touchdown. | 24 | 28 |
| 4th Quarter | COLT | PLAY | |||
|---|---|---|---|---|---|
| T Varvil (PLAY ) 29 yard field goal good | 24 | 31 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
