Line Score
| team | 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |||
| 10 | 9 | 3 | 0 | 22 |
Scoring Summary
| 1st Quarter | DET | GTTP | |||
|---|---|---|---|---|---|
| A vinatiri (GTTP) 25 yard field goal good | 0 | 3 | |||
| A luck (GTTP) runs for a gain of 0 yards. Touchdown. | 0 | 10 |
| 2nd Quarter | DET | GTTP | |||
|---|---|---|---|---|---|
| A vinatiri (GTTP) 48 yard field goal good | 0 | 13 | |||
| A luck (GTTP) pass complete to D Allen (GTTP) for a gain of 9 yards. Touchdown. | 0 | 19 |
| 3rd Quarter | DET | GTTP | |||
|---|---|---|---|---|---|
| A vinatiri (GTTP) 35 yard field goal good | 0 | 22 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
