Scoring Summary
| 1st Quarter | ZILL | WAPA | |||
|---|---|---|---|---|---|
| M Garcia (ZILL) runs for a gain of 28 yards. Touchdown. | 7 | 0 | |||
| M Garcia (ZILL) pass complete to O Avila (ZILL) for a gain of 80 yards. Touchdown. | 14 | 0 | |||
| WAPA punts. Blocked, recovered by L Garcia (ZILL) at WAPA 0. Touchdown. | 21 | 0 | |||
| O Avila (ZILL) runs for a gain of 9 yards. Touchdown. | 28 | 0 | |||
| O Avila (ZILL) pass complete to O Avila (ZILL) for a gain of 22 yards. Touchdown. | 35 | 0 | |||
| a Rigdon (WAPA) pass intercepted by O Avila (ZILL). Touchdown. | 42 | 0 | |||
| D Fuentes (WAPA) runs for a loss of 5 yards. Safety. | 44 | 0 | |||
| B Damron (ZILL) runs for a gain of 41 yards. Touchdown. | 51 | 0 | |||
| a Rigdon (WAPA) pass intercepted by T Delp (ZILL). Touchdown. | 58 | 0 | |||
| J Takes Enemy (ZILL) pass complete to B Damron (ZILL) for a gain of 20 yards. Touchdown. | 65 | 0 | |||
| WAPA punts, returned by O Avila (ZILL). Touchdown. | 72 | 0 | |||
| B Flood (ZILL) runs for a gain of 52 yards. Touchdown. | 79 | 0 |
| 3rd Quarter | ZILL | WAPA | |||
|---|---|---|---|---|---|
| Kickoff returned by O Avila (ZILL). Touchdown. | 86 | 0 | |||
| W Taynan (ZILL) runs for a gain of 19 yards. Touchdown. | 93 | 0 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
Wolves fall to Hawks 44-29
Recap
Zillah defeats Selah 21-14
Recap
Wolves fall to Lightning 36-0
Recap
Leopards fall to Knights 48-7
Recap
Wapato defeats Granger 7-6
Recap
Zillah defeats Tenino 34-32
Recap
Eatonville defeats Zillah 28-0
Recap
Hawks fall to Leopards 44-21
Recap
Wahluke defeats Wapato 39-12
Recap
Wolves fall to Hawks 63-6
