Line Score
| team | 1 | 2 | 3 | 4 | OT | T | ||
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 7 | 7 | |||
| 3 | 18 | 0 | 7 | 14 | 42 |
Scoring Summary
| 1st Quarter | NO | MIN | |||
|---|---|---|---|---|---|
| K Forbath (MIN) 22 yard field goal good | 0 | 3 |
| 2nd Quarter | NO | MIN | |||
|---|---|---|---|---|---|
| C Keenum (MIN) pass complete to K Rudolph (MIN) for a gain of 20 yards. Touchdown. | 0 | 10 | |||
| C Keenum (MIN) runs for a gain of 8 yards. Touchdown. | 0 | 18 | |||
| K Forbath (MIN) 26 yard field goal good | 0 | 21 |
| 4th Quarter | NO | MIN | |||
|---|---|---|---|---|---|
| C Keenum (MIN) runs for a gain of 10 yards. Touchdown. | 0 | 28 |
| Overtime | NO | MIN | |||
|---|---|---|---|---|---|
| D Cook (MIN) runs for a gain of 2 yards. Touchdown. | 0 | 35 | |||
| W Lutz (NO) 37 yard field goal good. Returned by A Sendejo (MIN) to NO 0. Touchdown. | 0 | 42 | |||
| D Brees (NO) pass complete to A Kamara (NO) for a gain of 3 yards. Touchdown. | 7 | 42 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
Rams fall to Saints 47-18
Recap
Minnesota Vikings defeats Cleveland Browns 27-21
Recap
Ravens fall to Vikings 29-19
Recap
Packers fall to Vikings 20-17
Recap
Minnesota Vikings defeats Chicago Bears 43-21
Recap
Lions fall to Vikings 26-7
Recap
Saints fall to Vikings 42-7
