Line Score
| team | 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 13 | 19 | |||
| 0 | 13 | 0 | 16 | 29 |
Scoring Summary
| 1st Quarter | BAL | MIN | |||
|---|---|---|---|---|---|
| J Tucker (BAL) 58 yard field goal good | 3 | 0 | |||
| J Tucker (BAL) 25 yard field goal good | 6 | 0 |
| 2nd Quarter | BAL | MIN | |||
|---|---|---|---|---|---|
| K Forbath (MIN) 45 yard field goal good | 6 | 3 | |||
| L Murray (MIN) runs for a gain of 1 yards. Touchdown. | 6 | 10 | |||
| K Forbath (MIN) 31 yard field goal good | 6 | 13 |
| 4th Quarter | BAL | MIN | |||
|---|---|---|---|---|---|
| K Forbath (MIN) 20 yard field goal good | 6 | 16 | |||
| L Murray (MIN) runs for a gain of 2 yards. Touchdown. | 6 | 23 | |||
| T West (BAL) runs for a gain of 14 yards. Touchdown. | 13 | 23 | |||
| K Forbath (MIN) 28 yard field goal good | 13 | 26 | |||
| K Forbath (MIN) 40 yard field goal good | 13 | 29 | |||
| J Woodrum (BAL) pass complete to J Maclin (BAL) for a gain of 40 yards. Touchdown. | 19 | 29 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
