Line Score
| team | 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|---|
| 6 | 8 | 7 | 0 | 21 | |||
| 14 | 0 | 8 | 3 | 25 |
Scoring Summary
| 1st Quarter | BUF | NOB | |||
|---|---|---|---|---|---|
| T varvil (NOB) pass complete to C see (NOB) for a gain of 48 yards. Touchdown. | 0 | 7 | |||
| C see (NOB) runs for a gain of 0 yards. Fumbles, recovered by C mcleand (NOB) at NOB 5 advanced for 95 yards. Touchdown. | 0 | 14 | |||
| T Taylor (BUF) pass complete to L McCoy (BUF) for a gain of 55 yards. Touchdown. | 6 | 14 |
| 2nd Quarter | BUF | NOB | |||
|---|---|---|---|---|---|
| C mcleand (NOB) runs for a gain of 0 yards. Fumbles, recovered by A Washington (BUF) at NOB 25 advanced for 25 yards. Touchdown. | 14 | 14 |
| 3rd Quarter | BUF | NOB | |||
|---|---|---|---|---|---|
| T varvil (NOB) pass complete to C see (NOB) for a gain of 35 yards. Touchdown. | 14 | 20 | |||
| T Taylor (BUF) pass complete to Clay (BUF) for a gain of 60 yards. Touchdown. | 21 | 20 | |||
| T Taylor (BUF) sacked for a loss of 25 yards. Safety. | 21 | 22 |
| 4th Quarter | BUF | NOB | |||
|---|---|---|---|---|---|
| C mcleand (NOB) 52 yard field goal good | 21 | 25 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
Bills fall to magnifying glass 25-21
Recap
blue fall to magnifying glass 35-28
Recap
Minnesota Vikings defeats Buffalo Bills 16-12
Recap
Blitz fall to magnifying glass 34-27
Recap
Jacksonville Jaguars defeats EXPLORES 6-0
Recap
Muskegon Catholic Central tied EXPLORES 7-7
