Line Score
| team | 1 | 2 | 3 | 4 | OT | 2OT | T | ||
|---|---|---|---|---|---|---|---|---|---|
| 17 | 0 | 0 | 10 | 0 | 0 | 27 | |||
| 0 | 7 | 14 | 6 | 0 | 7 | 34 |
Scoring Summary
| 1st Quarter | SEA | NOB | |||
|---|---|---|---|---|---|
| R willson (SEA) pass complete to L Wilson (SEA) for a gain of 48 yards. Touchdown. | 7 | 0 | |||
| S hauschka (SEA) 24 yard field goal good | 10 | 0 | |||
| R willson (SEA) pass complete to D Baldwin (SEA) for a gain of 24 yards. Touchdown. | 17 | 0 |
| 2nd Quarter | SEA | NOB | |||
|---|---|---|---|---|---|
| A Luck (NOB) pass complete to T Varvil (NOB) for a gain of 80 yards. Touchdown. | 17 | 7 |
| 3rd Quarter | SEA | NOB | |||
|---|---|---|---|---|---|
| A Luck (NOB) pass complete to f gore (NOB) for a gain of 45 yards. Touchdown. | 17 | 14 | |||
| A Luck (NOB) runs for a gain of 1 yards. Touchdown. | 17 | 21 |
| 4th Quarter | SEA | NOB | |||
|---|---|---|---|---|---|
| T Rawls (SEA) runs for a gain of 29 yards. Touchdown. | 24 | 21 | |||
| S hauschka (SEA) 59 yard field goal good | 27 | 21 | |||
| A Luck (NOB) pass complete to C mcleand (NOB) for a gain of 60 yards. Touchdown. | 27 | 27 |
| 2nd Overtime | SEA | NOB | |||
|---|---|---|---|---|---|
| A Luck (NOB) pass complete to T Varvil (NOB) for a gain of 30 yards. Touchdown. | 27 | 34 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
Washington Redskins defeats Seattle Seahawks 46-43
Recap
Bills fall to magnifying glass 25-21
Recap
blue fall to magnifying glass 35-28
Recap
Blitz fall to magnifying glass 34-27
Recap
Jacksonville Jaguars defeats EXPLORES 6-0
Recap
Muskegon Catholic Central tied EXPLORES 7-7
