Line Score
| team | 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|---|
| 7 | 0 | 14 | 7 | 28 | |||
| 0 | 0 | 0 | 6 | 6 |
Scoring Summary
| 1st Quarter | LC | VIER | |||
|---|---|---|---|---|---|
| E bobo (LC) runs for a gain of 90 yards. Touchdown. | 7 | 0 |
| 3rd Quarter | LC | VIER | |||
|---|---|---|---|---|---|
| R Head (LC) pass complete to R Head (LC) for a gain of 43 yards. Touchdown. | 14 | 0 | |||
| E bobo (LC) pass complete to P Face (LC) for a gain of 57 yards. Touchdown. | 21 | 0 |
| 4th Quarter | LC | VIER | |||
|---|---|---|---|---|---|
| M mariota (LC) runs for a gain of 0 yards. Touchdown. | 28 | 0 | |||
| p face (VIER) pass complete to p face (VIER) for a gain of 10 yards. Touchdown. | 28 | 6 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
