Medical Lake Football Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 7 | - | |||||
| 8 | - | |||||
| 9 | - | |||||
| 10 | - | |||||
| 10 | - | |||||
| 11 | - | |||||
| 12 | - | |||||
| 12 | - | |||||
| 14 | - | |||||
| 14 | - | |||||
| 16 | - | |||||
| 16 | - | |||||
| 27 | - | |||||
| 34 | - | |||||
| 36 | - | |||||
| 37 | - | |||||
| 38 | - | |||||
| 43 | - | |||||
| 44 | - | |||||
| 44 | - | |||||
| 44 | - | |||||
| 50 | - | |||||
| 51 | - | |||||
| 52 | - |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Assistant Coach | ||
| Assistant Coach | ||
| Assistant Coach | ||
| Assistant Coach | ||
| Assistant Coach | ||
| Assistant Coach | ||
| Assistant Coach | ||
| Administrative Assistant |