Line Score
| team | 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 15 | 15 | |||
| 6 | 10 | 0 | 7 | 23 |
Scoring Summary
| 1st Quarter | NO | SEA | |||
|---|---|---|---|---|---|
| S Haushika (SEA) 37 yard field goal good | 0 | 3 | |||
| S Haushika (SEA) 48 yard field goal good | 0 | 6 |
| 2nd Quarter | NO | SEA | |||
|---|---|---|---|---|---|
| D Elliott (SEA) runs for a gain of 16 yards. Touchdown. | 0 | 13 | |||
| S Haushika (SEA) 25 yard field goal good | 0 | 16 |
| 4th Quarter | NO | SEA | |||
|---|---|---|---|---|---|
| K Robinson (NO) runs for a gain of 1 yards. Touchdown. | 8 | 16 | |||
| D Elliott (SEA) runs for a gain of 31 yards. Touchdown. | 8 | 23 | |||
| D Brees (NO) pass complete to M Coulson (NO) for a gain of 9 yards. Touchdown. | 15 | 23 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
