Line Score
| team | 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|---|
| 21 | 7 | 13 | 0 | 41 | |||
| 0 | 0 | 0 | 0 | 0 |
Scoring Summary
| 1st Quarter | POST | UNIV | |||
|---|---|---|---|---|---|
| J Bustamante (POST) runs for a gain of 1 yards. Touchdown. | 7 | 0 | |||
| I Mckeown (POST) pass complete to A Bowie (POST) for a gain of 41 yards. Touchdown. | 14 | 0 | |||
| UNIV punts, returned by C Craig (POST). Touchdown. | 21 | 0 |
| 2nd Quarter | POST | UNIV | |||
|---|---|---|---|---|---|
| I Mckeown (POST) pass complete to A Bowie (POST) for a gain of 28 yards. Touchdown. | 28 | 0 |
| 3rd Quarter | POST | UNIV | |||
|---|---|---|---|---|---|
| I Mckeown (POST) pass complete to J Bustamante (POST) for a gain of 39 yards. Touchdown. | 34 | 0 | |||
| T Burns (POST) runs for a gain of 1 yards. Touchdown. | 41 | 0 |
Pick 'Em Challenge
2 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
Bulldogs fall to Titans 22-20
Recap
Trojans fall to Mavericks 24-14
Recap
Central Valley defeats University 39-14
Recap
University defeats Lewis & Clark 36-29
Recap
Post Falls defeats Lake City 42-14
Recap
Titans fall to Falcons 55-7
Recap
Coeur d'Alene defeats Post Falls 34-21
Recap
Bengals fall to Trojans 42-21
Recap
Titans fall to Bullpups 49-0
Recap
Trojans fall to Wildcats 29-13
