Scoring Summary
| 2nd Quarter | RIDG | MEAD | |||
|---|---|---|---|---|---|
| C Danielson (MEAD) runs for a gain of 22 yards. Touchdown. | 0 | 7 | |||
| C Danielson (MEAD) pass complete to M Workman (MEAD) for a gain of 28 yards. Touchdown. | 0 | 14 | |||
| L GARNER (RIDG) pass intercepted by B Harvey (MEAD). Touchdown. | 0 | 21 |
| 3rd Quarter | RIDG | MEAD | |||
|---|---|---|---|---|---|
| C Danielson (MEAD) pass complete to K Kuntz (MEAD) for a gain of 6 yards. Touchdown. | 0 | 28 | |||
| Q Pacheco (MEAD) 20 yard field goal good | 0 | 31 | |||
| C Danielson (MEAD) runs for a gain of 31 yards. Touchdown. | 0 | 38 |
Pick 'Em Challenge
3 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
Ridgeline defeats Seattle Prep 38-14
Recap
Rams fall to Panthers 30-0
Recap
Saxons fall to Falcons 56-7
Recap
Panthers fall to Wildcats 27-20
Recap
Pirates fall to Falcons 63-14
Recap
Blackhawks fall to Panthers 49-28
Recap
Lewis & Clark defeats Mead 24-21
Recap
Titans fall to Falcons 55-7
Recap
Blackhawks fall to Falcons 46-7
Recap
Mead defeats Ferris 35-7
