Line Score
| team | 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|---|
| 0 | 43 | 3 | 0 | 46 | |||
| 0 | 0 | 0 | 0 | 0 |
Scoring Summary
| 2nd Quarter | MSHS | RIDG | |||
|---|---|---|---|---|---|
| T Haberman (MSHS) pass complete to B Speer (MSHS) for a gain of 13 yards. Touchdown. | 7 | 0 | |||
| M Saccomanno (MSHS) runs for a gain of 13 yards. Touchdown. | 14 | 0 | |||
| E KEENE (MSHS) runs for a gain of 2 yards. Touchdown. | 21 | 0 | |||
| L GARNER (RIDG) pass intercepted by B RUNGE (MSHS). Touchdown. | 28 | 0 | |||
| RIDG punts, returned by B Speer (MSHS). Touchdown. | 36 | 0 | |||
| RIDG punts, returned by H McKee (MSHS). Touchdown. | 43 | 0 |
| 3rd Quarter | MSHS | RIDG | |||
|---|---|---|---|---|---|
| H McKee (MSHS) 44 yard field goal good | 46 | 0 |
Pick 'Em Challenge
3 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
Mt. Spokane defeats Roosevelt 27-0
Recap
Ridgeline defeats Seattle Prep 38-14
Recap
Saxons fall to Falcons 56-7
Recap
Panthers fall to Wildcats 27-20
Recap
Wildcats fall to Bullpups 21-10
Recap
Pirates fall to Falcons 63-14
Recap
Titans fall to Falcons 55-7
Recap
Mt. Spokane defeats Cheney 42-6
Recap
Bears fall to Wildcats 23-13
Recap
Blackhawks fall to Falcons 46-7
