Line Score
| team | 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|---|
| 0 | 0 | 7 | 0 | 7 | |||
| 10 | 14 | 0 | 0 | 24 |
Scoring Summary
| 1st Quarter | PANT | GOOD | |||
|---|---|---|---|---|---|
| n forgive (GOOD) pass complete to F Cuteipie (GOOD) for a gain of 95 yards. Touchdown. | 0 | 8 | |||
| c you (PANT) sacked for a loss of 5 yards. Safety. | 0 | 10 |
| 2nd Quarter | PANT | GOOD | |||
|---|---|---|---|---|---|
| F Cuteipie (GOOD) runs for a gain of 19 yards. Touchdown. | 0 | 17 | |||
| E Wildenradt (GOOD) pass complete to P FACE (GOOD) for a gain of 13 yards. Touchdown. | 0 | 24 |
| 3rd Quarter | PANT | GOOD | |||
|---|---|---|---|---|---|
| c you (PANT) pass complete to c you (PANT) for a gain of 6 yards. Touchdown. | 7 | 24 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
