Line Score
| team | 1 | 2 | OT | T | ||
|---|---|---|---|---|---|---|
| 8 | 0 | 0 | 8 | |||
| 0 | 0 | 16 | 16 |
Scoring Summary
| 1st Half | ALA | CARO | |||
|---|---|---|---|---|---|
| Z Luveam (ALA) pass complete to W Jáe (ALA) for a gain of 9 yards. Touchdown. | 8 | 0 |
| Overtime | ALA | CARO | |||
|---|---|---|---|---|---|
| A Fox (CARO) pass complete to B Cox (CARO) for a gain of 40 yards. Touchdown. | 8 | 8 | |||
| M De (CARO) runs for a gain of 7 yards. Touchdown. | 8 | 16 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
