Scoring Summary
| 1st Quarter | ASHL | HOGG | |||
|---|---|---|---|---|---|
| S Williams (HOGG) runs for a gain of 3 yards. Touchdown. | 0 | 7 | |||
| D Sorrells (HOGG) 30 yard field goal good | 0 | 10 |
| 2nd Quarter | ASHL | HOGG | |||
|---|---|---|---|---|---|
| H Heitman (HOGG) runs for a gain of 3 yards. Touchdown. | 0 | 17 | |||
| ASHL 0 yard penalty. Offside | 0 | 24 | |||
| C Hollar (HOGG) runs for a gain of 4 yards. Touchdown. | 0 | 31 |
| 3rd Quarter | ASHL | HOGG | |||
|---|---|---|---|---|---|
| C Robles (ASHL) runs for a gain of 4 yards. Touchdown. | 7 | 31 |
| 4th Quarter | ASHL | HOGG | |||
|---|---|---|---|---|---|
| S Jones (HOGG) runs for a gain of 1 yards. Touchdown. | 7 | 38 | |||
| M Hill (ASHL) pass complete to E Fay (ASHL) for a gain of 45 yards. Touchdown. | 13 | 38 | |||
| D Sorrells (HOGG) 26 yard field goal good | 13 | 41 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
Cleveland defeats Ashley 21-3
Recap
Hoggard defeats Wallace-Rose Hill 48-14
Recap
Weddington defeats Hoggard 56-21
Recap
Hoggard defeats Cardinal Gibbons 41-20
Recap
Rams fall to Vikings 51-35
Recap
Hoggard defeats E.A. Laney 43-10
Recap
Screaming Eagle fall to Scorpions 34-14
Recap
Ashley defeats Topsail 30-6
Recap
Ashley defeats South Brunswick 35-14
Recap
Hoggard defeats Ashley 38-6
