| 3rd Overtime | 
| Game over | 
| 2nd Overtime | 
| End of 6th quarter | 
| Overtime | 
| End of 5th quarter | 
| 4th Quarter | 
| End of 4th quarter | 
| ![Northern Nash]() NORT wins the tip | 
| Game Started | 
| ![Northern Nash]() #21 Sencere Battle made 2pt FG | 64 | 102 | 
| ![Franklinton]() #10 w to an missed FT 1 of 1 and 1 | 
| ![Northern Nash]() #21 Sencere Battle personal foul | 
| ![Northern Nash]() #4 Sam Page made 3pt FG | 64 | 100 | 
| ![Northern Nash]() #23 Tarod Brown made FT 1 of 2 | 64 | 97 | 
| ![Northern Nash]() #23 Tarod Brown made FT 2 of 2 | 64 | 96 | 
| ![Franklinton]() #12 q cooper personal foul | 
| ![Northern Nash]() #22 Davontae Wiggins made 2pt FG | 64 | 95 | 
| ![Franklinton]() FRAN full timeout | 
| ![Northern Nash]() #5 Darquez Flowers made 2pt FG | 64 | 93 | 
| ![Franklinton]() #3 t privette made 2pt FG | 64 | 91 | 
| ![Northern Nash]() #33 Jordan Hughes made 2pt FG | 62 | 91 | 
| ![Northern Nash]() #21 Sencere Battle made 2pt FG | 62 | 89 | 
| ![Franklinton]() #2 k Cornell missed FT 1 of 1 | 
| ![Franklinton]() #2 k Cornell made 2pt FG | 62 | 87 | 
| ![Northern Nash]() #21 Sencere Battle personal foul | 
| ![Franklinton]() #2 k Cornell personal foul | 
| ![Franklinton]() #0 t burnham made 3pt FG | 60 | 87 | 
| ![Northern Nash]() #5 Darquez Flowers made FT 2 of 2 | 57 | 87 | 
| ![Northern Nash]() #5 Darquez Flowers made FT 1 of 2 | 57 | 86 | 
| ![Franklinton]() #3 t privette personal foul | 
| ![Northern Nash]() #12 Henry Richardson made 2pt FG | 57 | 85 | 
| ![Franklinton]() #24 s spencer made 3pt FG | 57 | 83 | 
| ![Northern Nash]() #11 Joseph Cherry-Blue made 2pt FG | 54 | 83 | 
| ![Northern Nash]() #3 Caleb Reams made 3pt FG | 54 | 81 | 
| ![Franklinton]() #30 h smith made 2pt FG | 54 | 78 | 
| 3rd Quarter | 
| End of 3rd quarter | 
| ![Franklinton]() FRAN 30 second timeout | 
| ![Northern Nash]() #3 Caleb Reams made 2pt FG | 52 | 78 | 
| ![Franklinton]() #34 d taborn made 2pt FG | 52 | 76 | 
| ![Northern Nash]() #22 Davontae Wiggins made 2pt FG | 50 | 76 | 
| ![Northern Nash]() #11 Joseph Cherry-Blue personal foul | 
| ![Northern Nash]() #4 Sam Page personal foul | 
| ![Northern Nash]() #12 Henry Richardson made 2pt FG | 50 | 74 | 
| ![Franklinton]() #5 r Burnett made 2pt FG | 50 | 72 | 
| ![Franklinton]() #24 s spencer made 2pt FG | 48 | 72 | 
| ![Northern Nash]() #23 Tarod Brown made 2pt FG | 46 | 72 | 
| ![Northern Nash]() #23 Tarod Brown made FT 1 of 2 | 46 | 70 | 
| ![Northern Nash]() #23 Tarod Brown made FT 2 of 2 | 46 | 69 | 
| ![Franklinton]() #10 w to an personal foul | 
| ![Franklinton]() #10 w to an made 3pt FG | 46 | 68 | 
| ![Northern Nash]() #23 Tarod Brown made 2pt FG | 43 | 68 | 
| ![Northern Nash]() #5 Darquez Flowers made 3pt FG | 43 | 66 | 
| ![Franklinton]() #10 w to an made 3pt FG | 43 | 63 | 
| ![Franklinton]() #11 s gupton personal foul | 
| ![Northern Nash]() #11 Joseph Cherry-Blue made 2pt FG | 40 | 63 | 
| ![Northern Nash]() #23 Tarod Brown made 2pt FG | 40 | 61 | 
| ![Northern Nash]() #22 Davontae Wiggins made 3pt FG | 40 | 59 | 
| ![Northern Nash]() #4 Sam Page made 2pt FG | 40 | 56 | 
| ![Franklinton]() #10 w to an made 2pt FG | 40 | 54 | 
| ![Franklinton]() #3 t privette personal foul | 
| ![Northern Nash]() #22 Davontae Wiggins personal foul | 
| ![Franklinton]() FRAN jump ball | 
| ![Northern Nash]() #22 Davontae Wiggins made 2pt FG | 38 | 54 | 
| ![Franklinton]() #2 k Cornell made 2pt FG | 38 | 52 | 
| ![Northern Nash]() #11 Joseph Cherry-Blue made 3pt FG | 36 | 52 | 
| ![Franklinton]() #34 d taborn made 2pt FG | 36 | 49 | 
| ![Franklinton]() #10 w to an made 3pt FG | 34 | 49 | 
| ![Northern Nash]() #22 Davontae Wiggins made 2pt FG | 31 | 49 | 
| ![Franklinton]() #10 w to an made 3pt FG | 31 | 47 | 
| ![Northern Nash]() #23 Tarod Brown made 2pt FG | 28 | 47 | 
| ![Northern Nash]() NORT jump ball | 
| 2nd Quarter | 
| Halftime | 
| ![Franklinton]() #11 s gupton personal foul | 
| ![Franklinton]() #24 s spencer made 2pt FG | 28 | 45 | 
| ![Franklinton]() #34 d taborn made 2pt FG | 26 | 45 | 
| ![Northern Nash]() #30 Caleb Woodley made 3pt FG | 24 | 45 | 
| ![Franklinton]() #24 s spencer missed FT 1 of 2 | 
| ![Franklinton]() #24 s spencer made FT 2 of 2 | 24 | 42 | 
| ![Northern Nash]() #21 Sencere Battle personal foul | 
| ![Franklinton]() #24 s spencer made 2pt FG | 23 | 42 | 
| ![Franklinton]() #24 s spencer made 2pt FG | 21 | 42 | 
| ![Franklinton]() #3 t privette made 3pt FG | 19 | 42 | 
| ![Northern Nash]() #11 Joseph Cherry-Blue made 2pt FG | 16 | 42 | 
| ![Northern Nash]() #20 Josiah Ricks made 2pt FG | 16 | 40 | 
| ![Franklinton]() #5 r Burnett made 2pt FG | 16 | 38 | 
| ![Northern Nash]() #11 Joseph Cherry-Blue made 3pt FG | 14 | 38 | 
| ![Franklinton]() #20 a Burrell made 2pt FG | 14 | 35 | 
| ![Franklinton]() #3 t privette personal foul | 
| ![Northern Nash]() #21 Sencere Battle made 2pt FG | 12 | 35 | 
| ![Franklinton]() #11 s gupton personal foul | 
| ![Northern Nash]() #11 Joseph Cherry-Blue made 3pt FG | 12 | 33 | 
| ![Franklinton]() #3 t privette made 2pt FG | 12 | 30 | 
| ![Northern Nash]() #11 Joseph Cherry-Blue made 2pt FG | 10 | 30 | 
| ![Franklinton]() #0 t burnham made 2pt FG | 10 | 28 | 
| ![Northern Nash]() #23 Tarod Brown personal foul | 
| 1st Quarter | 
| End of 1st quarter | 
| ![Northern Nash]() #22 Davontae Wiggins made 3pt FG | 8 | 28 | 
| ![Northern Nash]() #4 Sam Page made 3pt FG | 8 | 25 | 
| ![Northern Nash]() #11 Joseph Cherry-Blue made 3pt FG | 8 | 22 | 
| ![Franklinton]() #3 t privette made 2pt FG | 8 | 19 | 
| ![Northern Nash]() #4 Sam Page made 2pt FG | 6 | 19 | 
| ![Franklinton]() #11 s gupton made 2pt FG | 6 | 17 | 
| ![Northern Nash]() #11 Joseph Cherry-Blue made 2pt FG | 4 | 17 | 
| ![Franklinton]() #20 a Burrell personal foul | 
| ![Franklinton]() FRAN full timeout | 
| ![Northern Nash]() #5 Darquez Flowers made 2pt FG | 4 | 15 | 
| ![Franklinton]() #34 d taborn made 2pt FG | 4 | 13 | 
| ![Northern Nash]() #4 Sam Page made 3pt FG | 2 | 13 | 
| ![Franklinton]() #2 k Cornell made 2pt FG | 2 | 10 | 
| ![Northern Nash]() #11 Joseph Cherry-Blue made 2pt FG | 0 | 10 | 
| ![Northern Nash]() #23 Tarod Brown made 2pt FG | 0 | 8 | 
| ![Franklinton]() FRAN 30 second timeout | 
| ![Northern Nash]() #11 Joseph Cherry-Blue made 2pt FG | 0 | 6 | 
| ![Northern Nash]() #23 Tarod Brown personal foul | 
| ![Northern Nash]() #5 Darquez Flowers made 2pt FG | 0 | 4 | 
| ![Northern Nash]() #5 Darquez Flowers made 2pt FG | 0 | 2 | 
| ![Northern Nash]() NORT wins the tip | 
| Game Started |