| 4th Quarter |
Game over |
![St. Peter's Prep]() #1 Zion Fowler made FT 1 of 1 | 41 | 67 |
![St. Peter's Prep]() #2 Mark Armstrong made 2pt FG | 41 | 66 |
![St. Peter's Prep]() #11 Peyton Miller made 2pt FG | 41 | 64 |
![North Bergen]() #1 Nazir NWADIKE made 3pt FG | 41 | 62 |
![North Bergen]() #1 Nazir NWADIKE made FT 1 of 1 | 38 | 62 |
![St. Peter's Prep]() #2 Mark Armstrong made 3pt FG | 37 | 62 |
![North Bergen]() #1 Nazir NWADIKE made FT 1 of 1 | 37 | 59 |
![North Bergen]() #1 Nazir NWADIKE made 2pt FG | 36 | 59 |
![St. Peter's Prep]() #1 Zion Fowler made 2pt FG | 34 | 59 |
![St. Peter's Prep]() #33 Jude Sargent made FT 2 of 2 | 34 | 57 |
![St. Peter's Prep]() #33 Jude Sargent made FT 1 of 2 | 34 | 56 |
![St. Peter's Prep]() #2 Mark Armstrong made 3pt FG | 34 | 55 |
![St. Peter's Prep]() #2 Mark Armstrong made 2pt FG | 34 | 52 |
| 3rd Quarter |
End of 3rd quarter |
![North Bergen]() #10 Elijah Dupoux made 3pt FG | 34 | 50 |
![St. Peter's Prep]() #22 Matthew Kinzler made 2pt FG | 31 | 50 |
![St. Peter's Prep]() #2 Mark Armstrong made 2pt FG | 31 | 48 |
![St. Peter's Prep]() #22 Matthew Kinzler made 3pt FG | 31 | 46 |
2 minutes left |
![North Bergen]() NORT full timeout |
![North Bergen]() #4 Cesar Perez made 2pt FG | 31 | 43 |
![St. Peter's Prep]() #2 Mark Armstrong made 3pt FG | 29 | 43 |
![St. Peter's Prep]() #22 Matthew Kinzler made 2pt FG | 29 | 40 |
![St. Peter's Prep]() #5 Jackson Tindall made FT 1 of 1 | 29 | 38 |
![North Bergen]() #3 David Gabriel made 3pt FG | 29 | 37 |
![St. Peter's Prep]() #3 Tyler Lingham made FT 1 of 1 | 26 | 37 |
![St. Peter's Prep]() #3 Tyler Lingham made 2pt FG | 26 | 36 |
![North Bergen]() #1 Nazir NWADIKE made 2pt FG | 26 | 34 |
![North Bergen]() #3 David Gabriel made 3pt FG | 24 | 34 |
![St. Peter's Prep]() #5 Jackson Tindall made FT 1 of 1 | 21 | 34 |
10 minutes left |
| 2nd Quarter |
Halftime |
![St. Peter's Prep]() #2 Mark Armstrong made 2pt FG | 21 | 33 |
![St. Peter's Prep]() #3 Tyler Lingham made 2pt FG | 21 | 31 |
![North Bergen]() #1 Nazir NWADIKE personal foul |
![North Bergen]() #10 Elijah Dupoux made 2pt FG | 21 | 29 |
![North Bergen]() #2 Eli Camacho made 2pt FG | 19 | 29 |
![St. Peter's Prep]() #20 Sam Tornabene made 2pt FG | 17 | 29 |
![St. Peter's Prep]() #2 Mark Armstrong made FT 1 of 1 | 17 | 27 |
![St. Peter's Prep]() #2 Mark Armstrong made 2pt FG | 17 | 26 |
![North Bergen]() #4 Cesar Perez made 2pt FG | 17 | 24 |
![St. Peter's Prep]() #22 Matthew Kinzler made 2pt FG | 15 | 24 |
![St. Peter's Prep]() #12 Ben Guy Jr. made 3pt FG | 15 | 22 |
![St. Peter's Prep]() #2 Mark Armstrong made 2pt FG | 15 | 19 |
| 1st Quarter |
End of 1st quarter |
30 seconds left |
![North Bergen]() #1 Nazir NWADIKE made 2pt FG | 15 | 17 |
![St. Peter's Prep]() #2 Mark Armstrong made 3pt FG | 13 | 17 |
1 minute left |
![North Bergen]() #3 David Gabriel made 3pt FG | 13 | 14 |
![North Bergen]() #2 Eli Camacho made 2pt FG | 10 | 14 |
![St. Peter's Prep]() #2 Mark Armstrong made 3pt FG | 8 | 14 |
![St. Peter's Prep]() #5 Jackson Tindall made 2pt FG | 8 | 11 |
![North Bergen]() #1 Nazir NWADIKE personal foul |
![St. Peter's Prep]() #3 Tyler Lingham made 2pt FG | 8 | 9 |
![St. Peter's Prep]() #22 Matthew Kinzler made FT 1 of 1 | 8 | 7 |
![North Bergen]() #1 Nazir NWADIKE personal foul |
![North Bergen]() #2 Eli Camacho made 2pt FG | 8 | 6 |
![North Bergen]() #2 Eli Camacho made 3pt FG | 6 | 6 |
![St. Peter's Prep]() #2 Mark Armstrong made 2pt FG | 3 | 6 |
![North Bergen]() #2 Eli Camacho made 3pt FG | 3 | 4 |
6 minutes left |
![North Bergen]() NORT full timeout |
![St. Peter's Prep]() #3 Tyler Lingham made 2pt FG | 0 | 4 |
![St. Peter's Prep]() #5 Jackson Tindall made 2pt FG | 0 | 2 |
![North Bergen]() NORT wins the tip |
Game Started |