Scoring Summary
| 2nd Quarter | CENT | OP | |||
|---|---|---|---|---|---|
| Points. Safety. | 0 | 9 | |||
| Halftime | 0 | 30 |
| 4th Quarter | CENT | OP | |||
|---|---|---|---|---|---|
| Points. Safety. | 0 | 45 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
Platte County defeats Central 50-0
Recap
Indians fall to Panthers 34-16
Recap
Park Hill defeats Oak Park 45-15
Recap
Central defeats Excelsior Springs 55-6
Recap
Northmen fall to Bluejays 36-13
Recap
Park Hill defeats Central 56-30
Recap
Hornets fall to Northmen 28-21
Recap
Oak Park defeats Central 52-13
Recap
Smithville defeats Oak Park 18-10
