Senatobia Stats
| match Stats | SP sets played | K kills | E attack errors | ATT total attack attempts | ATT% attacking percentage | A assists | SA service aces | SE service errors | RE receiving errors | DIG digs | BS solo blocks | BA block assists | BLK total blocks | BE blocking errors | BHE ball handling errors | BHA ball handling attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 1 | 0 | 0 | |
| 3 | 2 | 4 | 6 | -33.3 | 0 | 5 | 1 | 2 | 3 | 2 | 2 | 4 | 1 | 0 | 0 | |
| 3 | 2 | 2 | 6 | 0 | 16 | 1 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 6 | 2 | 10 | 40 | 3 | 2 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 3 | 5 | -20 | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 20 | 16 | 15 | 44 | 2.3 | 30 | 14 | 8 | 11 | 22 | 7 | 7 | 14 | 2 | 2 | 0 |
Hickory Flat Stats
| match Stats | SP sets played | K kills | E attack errors | ATT total attack attempts | ATT% attacking percentage | A assists | SA service aces | SE service errors | RE receiving errors | DIG digs | BS solo blocks | BA block assists | BLK total blocks | BE blocking errors | BHE ball handling errors | BHA ball handling attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 8 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 16 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 20 | 0 | 0 | 0 | 21 | 10 | 11 | 0 | 24 | 3 | 0 | 3 | 0 | 0 | 0 |