Forrest County Agricultural Softball Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 1 | 8t. | |||||
| 4 | 8t. | |||||
| 5 | Jr. | |||||
| 7 | 8t. | |||||
| 8 | So. | |||||
| 10 | So. | |||||
| 12 | Sr. | |||||
| 13 | Fr. | |||||
| 14 | Jr. | |||||
| 16 | Jr. | |||||
| 17 | Jr. | |||||
| 18 | Fr. | |||||
| 19 | So. | |||||
| 21 | Sr. | |||||
| 25 | So. | |||||
| 27 | Fr. | |||||
| 33 | Sr. |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Head Coach | 3rd | |
| Assistant Coach | 3rd |