Pisgah Boys Soccer Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 1 | So. | 5' 10" | 155 lbs | |||
| 2 | F | So. | 5' 5" | 121 lbs | ||
| 5 | CB | So. | 5' 11" | 170 lbs | ||
| 6 | Sr. | 5' 7" | 114 lbs | |||
| 7 | CB | Fr. | 5' 5" | 150 lbs | ||
| 8 | So. | 5' 10" | 155 lbs | |||
| 9 | Jr. | 5' 8" | 120 lbs | |||
| 9 | W | So. | 5' 9" | 130 lbs | ||
| 10 | W | Jr. | 5' 11" | 185 lbs | ||
| 11 | Fr. | 5' 10" | 130 lbs | |||
| 13 | So. | 5' 4" | 125 lbs | |||
| 14 | CB | So. | 5' 11" | 155 lbs | ||
| 21 | Jr. | 5' 9" | 135 lbs | |||
| So. | ||||||
| So. | 5' 5" | 145 lbs | ||||
| So. | 6' 0" | 200 lbs | ||||
| Fr. | ||||||
| Fr. | ||||||
| Fr. | ||||||
| So. | 5' 9" | 170 lbs | ||||
| So. | 5' 8" | 150 lbs |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Head Coach | 3rd |