Northwest Rankin Boys Soccer Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 00 | Sr. | 5' 10" | 160 lbs | |||
| 0 | Jr. | 5' 7" | 120 lbs | |||
| 1 | So. | 5' 6" | 125 lbs | |||
| 3 | So. | 5' 7" | 130 lbs | |||
| 4 | So. | 5' 8" | 135 lbs | |||
| 6 | So. | 5' 7" | 145 lbs | |||
| 7 | So. | 6' 2" | 160 lbs | |||
| 8 | Sr. | 5' 7" | 130 lbs | |||
| 9 | Sr. | 6' 1" | 145 lbs | |||
| 13 | So. | 5' 6" | 120 lbs | |||
| 14 | CB | Sr. | 5' 10" | 165 lbs | ||
| 16 | Sr. | 6' 2" | 160 lbs | |||
| 18 | Jr. | 5' 6" | 125 lbs | |||
| 21 | Jr. | 5' 4" | 120 lbs | |||
| 22 | So. | 5' 10" | 140 lbs | |||
| 23 | Jr. | 5' 7" | 145 lbs | |||
| 24 | Sr. | 5' 7" | 140 lbs | |||
| 27 | CB | Jr. | 5' 8" | 150 lbs | ||
| 28 | Sr. | 5' 9" | 160 lbs | |||
| 29 | Sr. | 5' 8" | 140 lbs | |||
| 30 | Jr. | 5' 2" | 110 lbs | |||
| 33 | Jr. | 5' 5" | 120 lbs | |||
| 35 | So. | 5' 11" | 135 lbs | |||
| 36 | Jr. | 5' 7" | 114 lbs |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Head Coach |