Senatobia Boys Soccer Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 1 | Mid | Sr. | 5' 8" | 165 lbs | ||
| 4 | So. | 5' 4" | 120 lbs | |||
| 5 | Mid | Fr. | 5' 7" | 170 lbs | ||
| 6 | Jr. | 5' 4" | 120 lbs | |||
| 6 | Fr. | 5' 9" | 175 lbs | |||
| 7 | Jr. | 5' 7" | 160 lbs | |||
| 9 | Jr. | 5' 5" | 110 lbs | |||
| 10 | So. | 5' 3" | 100 lbs | |||
| 12 | Jr. | 5' 8" | 140 lbs | |||
| 13 | Mid | Jr. | 5' 7" | 135 lbs | ||
| 14 | Jr. | 5' 5" | 120 lbs | |||
| 15 | Sr. | 5' 7" | 155 lbs | |||
| 16 | Jr. | 5' 4" | 130 lbs | |||
| 18 | Jr. | 5' 7" | 160 lbs | |||
| 19 | Jr. | 5' 8" | 165 lbs | |||
| 20 | So. | 5' 6" | 150 lbs | |||
| 23 | So. | 5' 10" | 190 lbs | |||
| 25 | So. | 5' 6" | 150 lbs | |||
| 26 | Mid | So. | 5' 4" | 115 lbs | ||
| 27 | So. | 5' 3" | 105 lbs | |||
| 29 | So. | 5' 10" | 130 lbs | |||
| 30 | So. | 5' 6" | 150 lbs | |||
| 99 | Fr. | 5' 5" | 145 lbs | |||
| 8t. |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Head Coach | 9th |