Southaven Boys Soccer Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 4 | Sr. | 5' 8" | 140 lbs | |||
| 6 | D | Jr. | 5' 5" | 130 lbs | ||
| 11 | D | Jr. | 5' 5" | 115 lbs | ||
| 12 | D | Sr. | 5' 9" | 150 lbs | ||
| 14 | Jr. | 5' 9" | 140 lbs | |||
| 14 | Sr. | 5' 11" | 150 lbs | |||
| 15 | D | Sr. | 5' 9" | 150 lbs | ||
| 16 | F | So. | ||||
| 17 | So. | 5' 8" | 120 lbs | |||
| 18 | D | So. | 6' 0" | 150 lbs | ||
| 19 | F | Sr. | 5' 5" | 110 lbs | ||
| 21 | F | Sr. | 5' 10" | 175 lbs | ||
| 24 | D | So. | 5' 6" | 120 lbs | ||
| 26 | Jr. | 5' 10" | 150 lbs | |||
| 27 | D | Sr. | 6' 1" | 150 lbs | ||
| 28 | Jr. | 5' 7" | 130 lbs | |||
| 29 | D | Sr. | 5' 6" | 140 lbs | ||
| 30 | Sr. | 5' 5" | 120 lbs | |||
| 31 | D | So. | ||||
| 33 | F | Jr. | 5' 7" | 150 lbs | ||
| Sr. | ||||||
| So. | ||||||
| Fr. | ||||||
| Fr. |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Head Coach | 6th |