Florence Girls Soccer Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 0 | So. | 5' 4" | 120 lbs | |||
| 1 | Mid | Fr. | 5' 6" | 105 lbs | ||
| 2 | Jr. | 5' 7" | 125 lbs | |||
| 3 | Fr. | 5' 3" | 100 lbs | |||
| 4 | Fr. | 5' 3" | 90 lbs | |||
| 5 | Mid | Fr. | 5' 4" | 100 lbs | ||
| 7 | 8t. | 5' 1" | 90 lbs | |||
| 8 | D | So. | ||||
| 9 | Mid | So. | 5' 5" | 100 lbs | ||
| 10 | Fr. | 5' 4" | 90 lbs | |||
| 11 | Fr. | 5' 2" | 105 lbs | |||
| 12 | Mid | So. | 5' 5" | 125 lbs | ||
| 13 | Mid | Sr. | 5' 5" | 125 lbs | ||
| 15 | Jr. | 5' 8" | 120 lbs | |||
| 15 | D | Jr. | 5' 5" | |||
| 16 | Jr. | 5' 5" | 120 lbs | |||
| 18 | Fr. | 5' 2" | 105 lbs | |||
| 20 | Sr. | 5' 8" | 125 lbs | |||
| 23 | Mid | So. | 5' 5" | 120 lbs | ||
| 25 | Sr. | 5' 2" | 136 lbs | |||
| 25 | G | Sr. | ||||
| 27 | Sr. | 5' 5" | 125 lbs | |||
| 30 | So. | 5' 7" | 125 lbs | |||
| 37 | Jr. | 5' 6" | 120 lbs |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Head Coach | 10th | |
| Head Coach |