North Side Football Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 5 | LB | So. | 5' 9" | 181 lbs | ||
| 15 | WR | Sr. | 6' 2" | 131 lbs | ||
| 17 | Sr. | 5' 10" | 140 lbs | |||
| 28 | RB | Sr. | 5' 9" | 160 lbs | ||
| 45 | DE | Sr. | 6' 4" | 195 lbs | ||
| 54 | DL | Sr. | 5' 11" | 245 lbs | ||
| 55 | Jr. | 5' 5" | 130 lbs | |||
| 58 | OL | Sr. | 6' 0" | 235 lbs | ||
| 65 | Jr. | 5' 7" | 143 lbs | |||
| 99 | Jr. | 6' 1" | 170 lbs | |||
| Jr. | ||||||
| Sr. | 5' 7" | 115 lbs | ||||
| Sr. | 5' 3" | 240 lbs | ||||
| Sr. | ||||||
| Sr. | 5' 6" | 240 lbs | ||||
| Sr. |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Head Coach | 9th |