Scott Central Football Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 1 | QB | Sr. | 5' 11" | 170 lbs | ||
| 2 | RB | - | 5' 3" | 135 lbs | ||
| 4 | RB | Sr. | 5' 8" | 155 lbs | ||
| 5 | RB | LB | Jr. | 5' 8" | 195 lbs | |
| 11 | LB | Sr. | 5' 11" | 183 lbs | ||
| 13 | LB | Jr. | 6' 1" | 210 lbs | ||
| 15 | WR | DB | Jr. | 5' 8" | 140 lbs | |
| 16 | DL | Sr. | 5' 7" | 165 lbs | ||
| 16 | LB | RB | Jr. | 5' 6" | 145 lbs | |
| 17 | WR | Sr. | 5' 8" | 150 lbs | ||
| 18 | WR | DB | Jr. | 6' 1" | 165 lbs | |
| 19 | DE | Jr. | 5' 9" | 165 lbs | ||
| 20 | 8t. | 5' 4" | 145 lbs | |||
| 21 | DB | Sr. | 5' 7" | 150 lbs | ||
| 22 | LB | Jr. | 5' 4" | 145 lbs | ||
| 24 | LB | Jr. | 5' 9" | 145 lbs | ||
| 25 | DB | Sr. | 5' 8" | 140 lbs | ||
| 27 | DB | Jr. | 5' 8" | 140 lbs | ||
| 27 | HB | OLB | So. | 5' 6" | 165 lbs | |
| 28 | RB | So. | 5' 7" | 140 lbs | ||
| 30 | LB | Sr. | 5' 9" | 145 lbs | ||
| 31 | QB | WR | Jr. | 6' 1" | 160 lbs | |
| 32 | DB | Jr. | 6' 0" | 140 lbs | ||
| 34 | DB | Sr. | 5' 11" | 150 lbs |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Head Coach | 4th | |
| Assistant Coach | 9th | |
| Assistant Coach | 5th | |
| Assistant Coach | 4th | |
| Assistant Coach | 4th | |
| Assistant Coach | 3rd | |
| Assistant Coach | 3rd |