Noxapater Football Roster
# | Players | Pos 1 | Pos 2 | Year | Height | Weight |
---|---|---|---|---|---|---|
1 | ATH | Sr. | 6' 3" | 165 lbs | ||
3 | RB | Jr. | 6' 2" | 134 lbs | ||
4 | WR | So. | 5' 7" | 123 lbs | ||
5 | OLB | RB | Sr. | 6' 0" | 155 lbs | |
6 | LB | Jr. | 5' 2" | 134 lbs | ||
6 | WR | So. | 6' 3" | 155 lbs | ||
7 | WR | Jr. | 5' 6" | 145 lbs | ||
8 | MLB | Sr. | 5' 10" | 180 lbs | ||
12 | QB | Jr. | 5' 6" | 175 lbs | ||
13 | CB | Sr. | 6' 1" | 125 lbs | ||
14 | WR | So. | 5' 3" | 120 lbs | ||
15 | Sr. | 5' 10" | 132 lbs | |||
16 | WR | So. | 5' 8" | 180 lbs | ||
22 | RB | Jr. | 5' 2" | 145 lbs | ||
25 | WR | Jr. | 5' 0" | 120 lbs | ||
28 | CB | Jr. | 5' 3" | 120 lbs | ||
42 | WR | So. | 5' 8" | 123 lbs | ||
50 | C | So. | 5' 8" | 205 lbs | ||
53 | DL | Jr. | 5' 8" | 223 lbs | ||
54 | DE | Jr. | 5' 8" | 176 lbs | ||
54 | Fr. | 5' 7" | 170 lbs | |||
58 | Sr. | 6' 2" | 230 lbs | |||
62 | 8t. | 5' 8" | 167 lbs | |||
64 | DT | So. | 5' 7" | 175 lbs |
Coaches
Coaches | Position | Exp |
---|---|---|
Head Coach | 3rd | |
Assistant Coach | 3rd | |
Assistant Coach | 3rd | |
Assistant Coach | 3rd | |
Assistant Coach | 4th |