Houston Football Roster
# | Players | Pos 1 | Pos 2 | Year | Height | Weight |
---|---|---|---|---|---|---|
3 | QB | DB | Sr. | 5' 10" | 180 lbs | |
4 | RB | LB | Sr. | 5' 8" | 160 lbs | |
6 | WR | DB | Sr. | 6' 1" | 185 lbs | |
10 | DL | TE | Jr. | 5' 9" | 250 lbs | |
11 | WR | DB | Jr. | 5' 9" | 150 lbs | |
13 | WR | DB | Jr. | 5' 11" | 160 lbs | |
17 | WR | DB | Sr. | 5' 9" | 160 lbs | |
18 | TE | LB | Sr. | 5' 9" | 195 lbs | |
20 | WR | DB | Jr. | 5' 10" | 165 lbs | |
21 | OL | DL | Sr. | 6' 3" | 260 lbs | |
22 | DL | Jr. | 6' 1" | 175 lbs | ||
24 | WR | DB | Sr. | 5' 10" | 150 lbs | |
26 | WR | DB | Jr. | 6' 1" | 155 lbs | |
27 | LB | Jr. | 5' 11" | 165 lbs | ||
28 | DB | Sr. | 5' 8" | 135 lbs | ||
29 | WR | DB | So. | 5' 9" | 150 lbs | |
30 | LB | Jr. | 6' 0" | 175 lbs | ||
33 | DL | Sr. | 5' 7" | 275 lbs | ||
34 | WR | DB | Jr. | 5' 7" | 130 lbs | |
37 | DB | So. | 5' 4" | 125 lbs | ||
38 | LB | Sr. | 5' 8" | 155 lbs | ||
38 | LB | So. | 5' 6" | 140 lbs | ||
40 | DL | Sr. | 5' 11" | 290 lbs | ||
41 | LB | So. | 5' 8" | 165 lbs |
Coaches
Coaches | Position | Exp |
---|---|---|
Head Coach | 5th | |
Assistant Coach | ||
Assistant Coach | ||
Assistant Coach | ||
Assistant Coach | ||
Assistant Coach |