East Union Football Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 3 | WR | DB | So. | 6' 1" | 185 lbs | |
| 6 | QB | 8t. | 5' 6" | 132 lbs | ||
| 6 | WR | QB | So. | 5' 7" | 140 lbs | |
| 7 | WR | QB | Sr. | 5' 11" | 150 lbs | |
| 8 | WR | DB | So. | 5' 6" | 123 lbs | |
| 9 | WR | DB | Jr. | 5' 6" | 130 lbs | |
| 10 | WR | LB | So. | 5' 6" | 155 lbs | |
| 11 | WR | DB | Sr. | 6' 1" | 180 lbs | |
| 12 | WR | DB | So. | 5' 6" | 145 lbs | |
| 18 | RB | TE | Fr. | 5' 7" | 132 lbs | |
| 23 | RB | LB | Sr. | 5' 8" | 160 lbs | |
| 28 | WR | DB | So. | 5' 6" | 120 lbs | |
| 50 | OL | DL | Jr. | 5' 11" | 200 lbs | |
| 52 | OL | DL | So. | 5' 7" | 160 lbs | |
| 54 | OL | DL | So. | 5' 6" | 170 lbs | |
| 64 | OL | DL | Fr. | 6' 0" | 180 lbs | |
| 66 | OL | DL | Sr. | 5' 10" | 180 lbs | |
| 68 | OL | DL | So. | 5' 11" | 220 lbs | |
| 72 | OL | DL | Jr. | 6' 0" | 340 lbs | |
| 75 | OL | DL | Sr. | 5' 9" | 250 lbs | |
| 77 | OL | DL | Fr. | 5' 2" | 200 lbs | |
| 78 | OL | DL | Sr. | 6' 0" | 235 lbs | |
| - | ||||||
| Sr. |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Head Coach | 5th | |
| Assistant Coach | ||
| Assistant Coach | ||
| Assistant Coach | ||
| Assistant Coach | ||
| Assistant Coach | ||
| Principal | ||
| Vice Principal | ||
| Vice Principal | ||
| Athletic Director |