Starkville Football Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 3 | RB | WR | Sr. | 5' 7" | 165 lbs | |
| 7 | RB | Sr. | 5' 10" | 160 lbs | ||
| 8 | DB | Sr. | 5' 10" | 160 lbs | ||
| 10 | WR | Sr. | 5' 11" | 170 lbs | ||
| 12 | WR | CB | Sr. | 5' 10" | 165 lbs | |
| 12 | RB | Sr. | 5' 9" | 180 lbs | ||
| 15 | LB | Sr. | 6' 1" | 205 lbs | ||
| 16 | QB | ATH | Jr. | 5' 11" | 150 lbs | |
| 17 | QB | WR | Sr. | 5' 11" | 165 lbs | |
| 18 | WR | Sr. | 5' 11" | 155 lbs | ||
| 19 | TE | Sr. | 6' 3" | 210 lbs | ||
| 21 | DB | Sr. | 5' 10" | 160 lbs | ||
| 27 | CB | Sr. | 5' 9" | 150 lbs | ||
| 31 | DB | Sr. | 6' 0" | 160 lbs | ||
| 33 | CB | Sr. | 5' 9" | 160 lbs | ||
| 34 | DB | Jr. | 5' 8" | 155 lbs | ||
| 35 | DE | TE | Sr. | 6' 3" | 235 lbs | |
| 36 | RB | Sr. | 5' 8" | 175 lbs | ||
| 38 | DB | Jr. | 6' 1" | 155 lbs | ||
| 39 | CB | Sr. | 6' 0" | 160 lbs | ||
| 40 | RB | Sr. | 5' 8" | 160 lbs | ||
| 41 | CB | Jr. | 6' 1" | 165 lbs | ||
| 42 | LB | P | Sr. | 6' 0" | 190 lbs | |
| 43 | CB | Jr. | 5' 9" | 150 lbs |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Head Coach | 9th |