Senatobia Football Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 11 | Sr. | 5' 8" | 150 lbs | |||
| 14 | DB | Sr. | 5' 10" | 140 lbs | ||
| 18 | DB | Jr. | 5' 7" | 135 lbs | ||
| 19 | WR | Sr. | 6' 0" | 140 lbs | ||
| 20 | LB | Jr. | 5' 7" | 180 lbs | ||
| 21 | DB | Jr. | 5' 7" | 120 lbs | ||
| 22 | LB | Sr. | 5' 6" | 155 lbs | ||
| 25 | LB | RB | Jr. | 5' 6" | 125 lbs | |
| 27 | WR | Sr. | 5' 5" | 120 lbs | ||
| 28 | WR | Jr. | 4' 8" | 80 lbs | ||
| 29 | LB | Jr. | 5' 4" | 120 lbs | ||
| 31 | RB | So. | 5' 9" | 175 lbs | ||
| 33 | WR | Jr. | 6' 0" | 135 lbs | ||
| 34 | QB | So. | 5' 8" | 130 lbs | ||
| 35 | DB | WR | So. | 5' 6" | 140 lbs | |
| 36 | WR | So. | 5' 7" | 125 lbs | ||
| 37 | Sr. | 5' 9" | 200 lbs | |||
| 37 | RB | So. | 5' 2" | 95 lbs | ||
| 38 | WR | Jr. | 5' 3" | 110 lbs | ||
| 39 | DB | Jr. | 5' 8" | 135 lbs | ||
| 39 | - | 5' 8" | 150 lbs | |||
| 41 | RB | LB | So. | 5' 8" | 140 lbs | |
| 42 | WR | So. | 5' 6" | 140 lbs | ||
| 43 | WR | So. | 5' 8" | 120 lbs |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Head Coach | ||
| Assistant Coach | ||
| Assistant Coach | ||
| Assistant Coach | ||
| Assistant Coach | ||
| Assistant Coach | ||
| Assistant Coach |