Quitman Football Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 2 | WR | Sr. | 6' 2" | 170 lbs | ||
| 3 | ATH | Sr. | 6' 1" | 180 lbs | ||
| 10 | WR | Sr. | 6' 0" | 170 lbs | ||
| 12 | DB | Sr. | 5' 11" | 165 lbs | ||
| 13 | ATH | Sr. | 6' 2" | 165 lbs | ||
| 15 | DL | Sr. | 6' 1" | 190 lbs | ||
| 17 | LB | TE | Sr. | 6' 2" | 195 lbs | |
| 18 | QB | Sr. | 5' 10" | 150 lbs | ||
| 18 | ATH | Sr. | 5' 11" | 170 lbs | ||
| 19 | WR | Jr. | 5' 9" | 160 lbs | ||
| 20 | WR | Sr. | 5' 5" | 148 lbs | ||
| 24 | QB | RB | Jr. | 6' 0" | 160 lbs | |
| 25 | ATH | Sr. | 6' 1" | 170 lbs | ||
| 27 | ATH | So. | 5' 9" | 160 lbs | ||
| 28 | ATH | So. | 5' 10" | 165 lbs | ||
| 29 | RB | So. | 5' 9" | 165 lbs | ||
| 30 | RB | So. | 5' 11" | 160 lbs | ||
| 31 | ATH | So. | 5' 8" | 150 lbs | ||
| 32 | ATH | So. | 5' 6" | 107 lbs | ||
| 32 | ATH | So. | 5' 8" | 160 lbs | ||
| 32 | LB | Sr. | 5' 11" | 170 lbs | ||
| 33 | ATH | So. | 5' 8" | 165 lbs | ||
| 34 | DE | Sr. | 6' 2" | 175 lbs | ||
| 35 | ATH | So. | 5' 10" | 145 lbs |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Head Coach | 6th | |
| Associate Head Coach | 6th | |
| Assistant Coach | 5th | |
| Assistant Coach | 6th | |
| Assistant Coach | 5th |