Perry Central Football Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 0 | WR | DB | So. | 5' 10" | 152 lbs | |
| 2 | QB | Jr. | 6' 2" | 165 lbs | ||
| 3 | WR | DB | Jr. | 5' 10" | 185 lbs | |
| 8 | WR | Jr. | 5' 6" | 148 lbs | ||
| 10 | WR | Jr. | 6' 1" | 165 lbs | ||
| 14 | DB | Jr. | 5' 9" | 124 lbs | ||
| 15 | QB | So. | 5' 11" | 150 lbs | ||
| 18 | DB | Jr. | 5' 11" | 165 lbs | ||
| 20 | DL | Jr. | 6' 1" | 190 lbs | ||
| 22 | LB | Sr. | 5' 9" | 185 lbs | ||
| 23 | WR | - | 5' 11" | 160 lbs | ||
| 24 | DB | Sr. | 5' 8" | 135 lbs | ||
| 28 | DB | Sr. | 5' 10" | 134 lbs | ||
| 32 | DB | Jr. | 5' 6" | 130 lbs | ||
| 33 | LB | So. | 5' 8" | 195 lbs | ||
| 33 | WR | DB | So. | 5' 11" | 170 lbs | |
| 34 | LB | Jr. | 5' 11" | 200 lbs | ||
| 36 | WR | Jr. | 5' 10" | 145 lbs | ||
| 45 | WR | So. | 5' 10" | 145 lbs | ||
| 50 | OL | DL | Jr. | 5' 10" | 225 lbs | |
| 71 | OL | Jr. | 5' 8" | 247 lbs | ||
| 82 | WR | So. | 5' 9" | 128 lbs | ||
| Jr. | ||||||
| Sr. |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Head Coach | ||
| Assistant Coach | ||
| Assistant Coach | ||
| Assistant Coach | ||
| Assistant Coach |