Pearl Football Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 16 | WR | Sr. | 6' 0" | 175 lbs | ||
| 21 | RB | Sr. | 5' 9" | 190 lbs | ||
| 29 | DB | Sr. | 5' 10" | 170 lbs | ||
| 30 | LB | Sr. | 5' 10" | 195 lbs | ||
| 32 | DB | Sr. | 5' 9" | 170 lbs | ||
| 33 | LB | Sr. | 6' 1" | 195 lbs | ||
| 34 | WR | Sr. | 5' 8" | 170 lbs | ||
| 35 | DB | Sr. | 5' 8" | 185 lbs | ||
| 36 | WR | Jr. | 5' 8" | 180 lbs | ||
| 40 | LB | Sr. | 5' 11" | 190 lbs | ||
| 43 | LB | Sr. | 5' 9" | 170 lbs | ||
| 48 | LB | Sr. | 5' 10" | 195 lbs | ||
| 56 | DL | Sr. | 5' 11" | 280 lbs | ||
| 65 | DL | Sr. | 5' 11" | 220 lbs | ||
| 71 | LB | Sr. | 5' 8" | 170 lbs | ||
| 72 | OL | Sr. | 5' 11" | 240 lbs | ||
| 78 | OL | Sr. | 5' 10" | 240 lbs | ||
| 81 | WR | Sr. | 5' 8" | 170 lbs | ||
| 82 | WR | Sr. | 5' 10" | 170 lbs | ||
| 84 | WR | Sr. | 5' 8" | 170 lbs | ||
| 87 | WR | Sr. | 5' 9" | 170 lbs | ||
| 90 | DL | Sr. | 5' 11" | 205 lbs | ||
| 95 | DL | Sr. | 5' 10" | 320 lbs | ||
| 98 | DL | Sr. | 5' 9" | 290 lbs |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Head Coach |