Long Beach Football Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 2 | DB | WR | Sr. | 5' 10" | 179 lbs | |
| 5 | DB | WR | Sr. | 5' 8" | 162 lbs | |
| 7 | DB | WR | Jr. | 6' 0" | 152 lbs | |
| 8 | DL | WR | Sr. | 5' 8" | 186 lbs | |
| 9 | QB | So. | 5' 10" | 140 lbs | ||
| 10 | DB | WR | Sr. | 6' 1" | 145 lbs | |
| 11 | QB | Sr. | 6' 1" | 135 lbs | ||
| 12 | LB | Jr. | 5' 8" | 152 lbs | ||
| 13 | DB | WR | Sr. | 5' 10" | 155 lbs | |
| 14 | DB | Sr. | 176 lbs | |||
| 15 | DB | Jr. | 5' 11" | 169 lbs | ||
| 16 | DB | WR | So. | 5' 9" | 135 lbs | |
| 17 | DL | Jr. | 5' 10" | 185 lbs | ||
| 21 | LB | RB | Jr. | 5' 10" | 154 lbs | |
| 22 | RB | Sr. | 5' 9" | 198 lbs | ||
| 22 | Sr. | |||||
| 23 | LB | RB | So. | 5' 8" | 170 lbs | |
| 31 | DB | So. | 5' 9" | 155 lbs | ||
| 32 | LB | Jr. | 6' 0" | 160 lbs | ||
| 33 | LB | Jr. | 5' 6" | 156 lbs | ||
| 34 | LB | Jr. | 5' 7" | 190 lbs | ||
| 36 | RB | So. | 5' 9" | 181 lbs | ||
| 40 | DB | So. | 5' 6" | 132 lbs | ||
| 41 | DB | K | So. | 5' 8" | 118 lbs |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Head Coach | 3rd | |
| Assistant Coach | 10th | |
| Assistant Coach | 6th | |
| Assistant Coach | 25th | |
| Assistant Coach | 3rd | |
| Assistant Coach | 3rd | |
| Assistant Coach | 3rd |