Long Beach Football Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 7 | DB | WR | Sr. | 6' 0" | 152 lbs | |
| 9 | QB | Jr. | 5' 10" | 140 lbs | ||
| 12 | LB | Sr. | 5' 8" | 152 lbs | ||
| 15 | DB | Sr. | 5' 11" | 169 lbs | ||
| 16 | DB | WR | Jr. | 5' 9" | 135 lbs | |
| 17 | DL | Sr. | 5' 10" | 185 lbs | ||
| 21 | LB | RB | Sr. | 5' 10" | 154 lbs | |
| 23 | LB | RB | Jr. | 5' 8" | 170 lbs | |
| 31 | DB | Jr. | 5' 9" | 155 lbs | ||
| 32 | LB | Sr. | 6' 0" | 160 lbs | ||
| 33 | LB | Sr. | 5' 6" | 156 lbs | ||
| 34 | LB | Sr. | 5' 7" | 190 lbs | ||
| 36 | RB | Jr. | 5' 9" | 181 lbs | ||
| 40 | DB | Jr. | 5' 6" | 132 lbs | ||
| 41 | DB | K | Jr. | 5' 8" | 118 lbs | |
| 42 | DL | OL | Jr. | 6' 2" | 140 lbs | |
| 44 | LB | Jr. | 5' 8" | 188 lbs | ||
| 45 | DL | Jr. | 6' 0" | 161 lbs | ||
| 47 | DL | Sr. | 6' 0" | 183 lbs | ||
| 55 | DL | OL | Jr. | 6' 1" | 251 lbs | |
| 59 | DL | OL | Sr. | 5' 10" | 178 lbs | |
| 64 | DL | OL | Jr. | 5' 10" | 223 lbs | |
| 67 | DL | OL | Jr. | 5' 7" | 146 lbs | |
| 72 | OL | DL | Jr. | 6' 3" | 294 lbs |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Head Coach | 4th | |
| Assistant Coach | 11th | |
| Assistant Coach | 7th | |
| Assistant Coach | 26th | |
| Assistant Coach | 4th | |
| Assistant Coach | 4th | |
| Assistant Coach | 4th |