Northeast Lauderdale Football Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 2 | WR | DB | Sr. | 5' 10" | 160 lbs | |
| 4 | RB | LB | Sr. | 5' 9" | 170 lbs | |
| 5 | WR | DB | Sr. | 5' 11" | 165 lbs | |
| 6 | WR | Sr. | 5' 7" | 130 lbs | ||
| 7 | WR | DB | Jr. | 5' 10" | 158 lbs | |
| 10 | DL | Sr. | 5' 9" | 175 lbs | ||
| 11 | DB | QB | Fr. | 5' 9" | 165 lbs | |
| 13 | RB | Sr. | 5' 4" | 140 lbs | ||
| 14 | QB | So. | 5' 7" | 155 lbs | ||
| 18 | WR | DB | Jr. | 5' 5" | 115 lbs | |
| 19 | WR | DB | So. | 6' 1" | 185 lbs | |
| 20 | DL | Sr. | 6' 2" | 265 lbs | ||
| 22 | RB | LB | Jr. | 5' 9" | 160 lbs | |
| 23 | OL | DL | Sr. | 5' 11" | 230 lbs | |
| 25 | RB | So. | 5' 8" | 170 lbs | ||
| 26 | LB | WR | Sr. | 5' 10" | 160 lbs | |
| 29 | RB | So. | 5' 7" | 165 lbs | ||
| 30 | LB | So. | ||||
| 31 | OL | DL | So. | 5' 10" | 165 lbs | |
| 32 | WR | DB | So. | 5' 8" | 140 lbs | |
| 34 | WR | DB | So. | 5' 11" | 160 lbs | |
| 41 | LB | K | Jr. | 5' 10" | 160 lbs | |
| 43 | WR | DB | So. | 5' 7" | 135 lbs | |
| 48 | OL | DL | Sr. | 5' 9" | 170 lbs |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Head Coach | 3rd | |
| Assistant Coach | 3rd | |
| Assistant Coach | 3rd | |
| Assistant Coach | 3rd | |
| Assistant Coach | 3rd | |
| Assistant Coach | ||
| Assistant Coach |