Coffeeville Football Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 2 | OL | RB | Fr. | 5' 9" | 157 lbs | |
| 3 | WR | DB | Sr. | 5' 9" | 123 lbs | |
| 4 | WR | DB | Fr. | 5' 3" | 115 lbs | |
| 4 | WR | DB | So. | 5' 8" | 125 lbs | |
| 5 | WR | DB | Jr. | 5' 5" | 134 lbs | |
| 5 | QB | RB | So. | 5' 9" | 169 lbs | |
| 6 | OL | DL | Fr. | 5' 4" | 157 lbs | |
| 7 | OL | DL | So. | 5' 4" | 151 lbs | |
| 8 | QB | DB | So. | 5' 8" | 126 lbs | |
| 9 | RB | LB | So. | 6' 0" | 189 lbs | |
| 9 | WR | DB | So. | 5' 9" | 143 lbs | |
| 20 | WR | DB | Sr. | 5' 10" | 160 lbs | |
| 25 | LB | RB | Jr. | 5' 10" | 164 lbs | |
| 52 | OL | LB | Sr. | 6' 2" | 290 lbs | |
| 54 | OL | DL | So. | 5' 6" | 204 lbs | |
| 55 | OL | DL | So. | 5' 6" | 186 lbs | |
| 57 | OL | DL | Sr. | 6' 1" | 230 lbs | |
| 64 | OL | DL | Fr. | 6' 0" | 166 lbs | |
| 65 | OL | DL | Fr. | 5' 2" | ||
| 72 | OL | DL | Jr. | 6' 2" | 266 lbs | |
| 77 | OL | DL | So. | 5' 8" | 192 lbs | |
| - | ||||||
| - | ||||||
| - |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Head Coach | 5th | |
| Assistant Coach | 5th | |
| Assistant Coach | 6th |