Ripley Boys Cross Country Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| - | ||||||
| Sr. | ||||||
| Jr. | 5' 8" | 135 lbs | ||||
| Sr. | 5' 7" | 120 lbs | ||||
| Fr. | ||||||
| Jr. | ||||||
| So. | 5' 6" | 125 lbs | ||||
| So. | ||||||
| - |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Head Coach |
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| - | ||||||
| Sr. | ||||||
| Jr. | 5' 8" | 135 lbs | ||||
| Sr. | 5' 7" | 120 lbs | ||||
| Fr. | ||||||
| Jr. | ||||||
| So. | 5' 6" | 125 lbs | ||||
| So. | ||||||
| - |
| Coaches | Position | Exp |
|---|---|---|
| Head Coach |