Senatobia Boys Cross Country Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 0 | - | 5' 8" | 150 lbs | |||
| So. | 5' 4" | 130 lbs | ||||
| Fr. | 5' 4" | 120 lbs | ||||
| So. | 5' 8" | 130 lbs | ||||
| - | ||||||
| - | ||||||
| Fr. | ||||||
| Jr. | 5' 10" | 150 lbs | ||||
| So. | 5' 7" | 135 lbs | ||||
| Fr. | 5' 5" | 125 lbs | ||||
| So. | 5' 7" | 135 lbs | ||||
| So. | 5' 10" | 140 lbs | ||||
| 8t. | 5' 5" | 115 lbs | ||||
| 8t. | 5' 1" | 100 lbs | ||||
| 8t. | 5' 5" | 140 lbs | ||||
| Fr. | 5' 3" | 105 lbs | ||||
| Fr. | ||||||
| Jr. | 5' 7" | 155 lbs | ||||
| So. | 5' 8" | 140 lbs | ||||
| Jr. | 5' 4" | 120 lbs | ||||
| Jr. | 5' 10" | 150 lbs | ||||
| Sr. | 5' 8" | 160 lbs | ||||
| Sr. | 6' 1" | 160 lbs | ||||
| So. |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Head Coach | 11th | |
| Assistant Coach | 6th |