Corinth Boys Basketball Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 5 | F | Sr. | 6' 2" | 192 lbs | ||
| 5 | PG | Sr. | 5' 9" | |||
| 11 | G | Fr. | 5' 6" | |||
| 12 | F | Sr. | 6' 3" | 168 lbs | ||
| 12 | G | Jr. | 5' 10" | 176 lbs | ||
| 15 | G | Jr. | 6' 0" | 177 lbs | ||
| 15 | G | Sr. | 5' 11" | 163 lbs | ||
| 20 | F | Sr. | 6' 3" | 175 lbs | ||
| 22 | G | - | 5' 11" | |||
| 23 | G | Jr. | 5' 11" | |||
| 24 | G | So. | 5' 6" | 161 lbs | ||
| 30 | F | So. | 5' 7" | |||
| 31 | G | Jr. | 5' 8" | |||
| 33 | F | So. | 6' 1" | |||
| 40 | G | So. | 5' 11" | 125 lbs | ||
| 42 | F | So. | 5' 10" | 160 lbs | ||
| 44 | F | So. | 6' 1" | |||
| 45 | F | So. | 6' 2" | |||
| Jr. | 5' 6" | 153 lbs |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Head Coach | 4th | |
| Associate Head Coach | 4th | |
| Assistant Coach |