Newton County Baseball Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 1 | Sr. | 5' 9" | 141 lbs | |||
| 3 | Jr. | |||||
| 5 | Sr. | 5' 4" | 106 lbs | |||
| 6 | Jr. | 5' 11" | 160 lbs | |||
| 8 | Sr. | 5' 11" | 155 lbs | |||
| 9 | Jr. | 5' 6" | 127 lbs | |||
| 12 | So. | 5' 4" | 95 lbs | |||
| 15 | Sr. | 5' 10" | 173 lbs | |||
| 16 | Sr. | |||||
| 18 | Jr. | 5' 8" | 145 lbs | |||
| 19 | Sr. | 5' 6" | 130 lbs | |||
| 20 | Jr. | 6' 1" | 144 lbs | |||
| 22 | Sr. | 5' 9" | 152 lbs | |||
| 24 | Sr. | 5' 5" | 147 lbs | |||
| 25 | So. | |||||
| 26 | Jr. | 5' 7" | 210 lbs | |||
| 28 | Jr. | 5' 5" | 150 lbs | |||
| 29 | So. | |||||
| 30 | So. | |||||
| 32 | So. | |||||
| 33 | Jr. | |||||
| 45 | Jr. | |||||
| - |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Assistant Coach | ||
| Assistant Coach | ||
| Academic Coordinator |