Forrest County Agricultural Baseball Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 3 | UTL | So. | 6' 0" | 175 lbs | ||
| 4 | 2B | Sr. | 5' 10" | 140 lbs | ||
| 5 | OF | Sr. | ||||
| 6 | OF | Sr. | ||||
| 7 | OF | So. | 5' 10" | 150 lbs | ||
| 9 | OF | So. | ||||
| 10 | C | Sr. | 5' 9" | 205 lbs | ||
| 11 | OF | Jr. | 6' 0" | 155 lbs | ||
| 12 | CF | Sr. | ||||
| 14 | 3B | Sr. | ||||
| 15 | UTL | Jr. | ||||
| 16 | UTL | Fr. | ||||
| 17 | 1B | Jr. | 6' 2" | 165 lbs | ||
| 20 | UTL | So. | ||||
| 21 | UTL | Fr. | ||||
| 23 | OF | Jr. | 5' 10" | 150 lbs | ||
| 24 | 2B | Jr. | ||||
| 25 | C | Sr. | ||||
| 26 | SS | Sr. | 5' 9" | 170 lbs | ||
| 28 | UTL | So. | ||||
| 35 | C | So. | 5' 8" | 250 lbs |
Coaches
No one has submitted this information yet!
We haven’t received this information yet. If you are the coach, you can submit a request to claim this team and update the schedule, roster, stats and more.