Bagley Stats
| primary Stats | FGM field goals made  | FGA field goals attempted  | 3FGM three points made  | 3FGA three points attempted  | FTM free throws made  | FTA free throws attempted  | OREB offensive rebounds  | DREB defensive rebounds  | REB rebounds  | AST assists  | STL steals  | BLK blocks  | TO turnovers  | FLS personal fouls  | PTS points  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | |
| 1 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | |
| 2 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | |
| 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | |
| 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | |
| 5 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | |
| 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| 25 | 0 | 4 | 0 | 14 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 68 | 
Climax/Fisher Stats
| primary Stats | FGM field goals made  | FGA field goals attempted  | 3FGM three points made  | 3FGA three points attempted  | FTM free throws made  | FTA free throws attempted  | OREB offensive rebounds  | DREB defensive rebounds  | REB rebounds  | AST assists  | STL steals  | BLK blocks  | TO turnovers  | FLS personal fouls  | PTS points  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 9 | 0 | 3 | 0 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | |
| 3 | 0 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | |
| 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | |
| 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 17 | 0 | 5 | 0 | 18 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 57 |