Line Score
| team | 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|---|
| 30 | 24 | 0 | - | 54 | |||
| 0 | 0 | 6 | - | 6 |
Scoring Summary
| 1st Quarter | CENT | DECA | |||
|---|---|---|---|---|---|
| G bunning (CENT) runs for a gain of 11 yards. Touchdown. | 8 | 0 | |||
| J Sikanas (CENT) runs for a gain of 9 yards. Touchdown. | 16 | 0 | |||
| J Sikanas (CENT) pass complete to C Cartier (CENT) for a gain of 33 yards. Touchdown. | 22 | 0 | |||
| J Sikanas (CENT) pass complete to C Cartier (CENT) for a gain of 13 yards. Touchdown. | 30 | 0 |
| 2nd Quarter | CENT | DECA | |||
|---|---|---|---|---|---|
| G bunning (CENT) runs for a gain of 15 yards. Touchdown. | 38 | 0 | |||
| J Sikanas (CENT) runs for a gain of 5 yards. Touchdown. | 46 | 0 | |||
| X Frederick (CENT) runs for a gain of 2 yards. Touchdown. | 54 | 0 |
| 3rd Quarter | CENT | DECA | |||
|---|---|---|---|---|---|
| D Camarillo (DECA) runs for a gain of 2 yards. Touchdown. | 54 | 6 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
Decatur defeats Saugatuck 30-7
Recap
Decatur defeats Brandywine 48-6
Recap
Vikings fall to Raiders 18-0
Recap
Decatur defeats Centreville 50-0
Recap
White Pigeon defeats Centreville 40-12
Recap
Comets fall to Raiders 69-0
Recap
Muskegon Catholic Central defeats Centreville 20-0
Recap
Centreville defeats Comstock 56-0
Recap
Bulldogs fall to Eagles 33-20
