Pick 'Em Challenge
0 people have voted on this game
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | W 37-33 | |||
| vs. | W 37-34 | |||
| vs. | W 38-28 | |||
| @ | W 39-28 | |||
| @ | W 51-14 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 38-44 | |||
| @ | L 29-50 | |||
| @ | L 31-38 | |||
| vs. | L 39-57 | |||
| vs. | W 40-17 | |||
News & Updates
Recap
Fallston defeats C. Milton Wright 37-33
Recap
Southern defeats Century 44-38
Recap
Howard defeats Century 50-29
Recap
Fallston defeats Havre de Grace 37-34
Recap
Hereford defeats Century 38-31
Recap
Knights fall to Owls 57-39
Recap
Century defeats Marriotts Ridge 40-17
Recap
Fallston defeats Edgewood 38-28
Recap
Hawks fall to Cougars 39-28
Recap
Bobcats fall to Cougars 51-14
