| 4th Quarter |
Game over |
![West Lafayette]() #30 Izzy Ascarelli made 2pt FG | 18 | 89 |
![West Lafayette]() #11 Emma Wiete made 2pt FG | 18 | 87 |
![West Lafayette]() #3 Dylan Kastens made 2pt FG | 18 | 85 |
![West Lafayette]() #40 Bree Johnson made 2pt FG | 18 | 83 |
![North Montgomery]() #22 Maely Gaskin made 2pt FG | 18 | 81 |
![West Lafayette]() #40 Bree Johnson made 2pt FG | 16 | 81 |
![West Lafayette]() #30 Izzy Ascarelli made 2pt FG | 16 | 79 |
![North Montgomery]() #2 E MCMANOMY made FT 2 of 2 | 16 | 77 |
![North Montgomery]() #2 E MCMANOMY missed FT 1 of 2 |
![West Lafayette]() #30 Izzy Ascarelli made 2pt FG | 15 | 77 |
| 3rd Quarter |
End of 3rd quarter |
![North Montgomery]() #2 E MCMANOMY made FT 2 of 2 | 15 | 75 |
![North Montgomery]() #2 E MCMANOMY made FT 1 of 2 | 14 | 75 |
![North Montgomery]() #2 E MCMANOMY made 2pt FG | 13 | 75 |
![West Lafayette]() #3 Dylan Kastens made 2pt FG | 11 | 75 |
![North Montgomery]() #15 M NORMAN made 2pt FG | 11 | 73 |
![West Lafayette]() #5 Sarah Werth made 2pt FG | 9 | 73 |
![West Lafayette]() #14 Annie Karlaftis made 2pt FG | 9 | 71 |
![North Montgomery]() #50 O Scott made 2pt FG | 9 | 69 |
![West Lafayette]() #24 Vivian Huston made 3pt FG | 7 | 69 |
![West Lafayette]() #10 Adrienne Tolen made 2pt FG | 7 | 66 |
![West Lafayette]() #22 Kennedy Martin made 3pt FG | 7 | 64 |
| 2nd Quarter |
Halftime |
![West Lafayette]() #22 Kennedy Martin made 3pt FG | 7 | 61 |
![West Lafayette]() #5 Sarah Werth made FT 1 of 1 | 7 | 58 |
![West Lafayette]() #5 Sarah Werth made 2pt FG | 7 | 57 |
![West Lafayette]() #10 Adrienne Tolen made 2pt FG | 7 | 55 |
![West Lafayette]() #22 Kennedy Martin made 2pt FG | 7 | 53 |
![West Lafayette]() #22 Kennedy Martin made 2pt FG | 7 | 51 |
![West Lafayette]() #14 Annie Karlaftis made 2pt FG | 7 | 49 |
![West Lafayette]() #10 Adrienne Tolen made 2pt FG | 7 | 47 |
![West Lafayette]() #5 Sarah Werth made 2pt FG | 7 | 45 |
![West Lafayette]() #22 Kennedy Martin made 3pt FG | 7 | 43 |
![West Lafayette]() #10 Adrienne Tolen made 2pt FG | 7 | 40 |
![West Lafayette]() #22 Kennedy Martin made 3pt FG | 7 | 38 |
| 1st Quarter |
End of 1st quarter |
![West Lafayette]() #24 Vivian Huston missed FT 2 of 2 |
![West Lafayette]() #24 Vivian Huston made FT 1 of 2 | 7 | 35 |
![West Lafayette]() #24 Vivian Huston made 3pt FG | 7 | 34 |
![West Lafayette]() #10 Adrienne Tolen made 3pt FG | 7 | 31 |
![West Lafayette]() #24 Vivian Huston made 2pt FG | 7 | 28 |
![West Lafayette]() #3 Dylan Kastens missed FT 1 of 1 |
![West Lafayette]() #3 Dylan Kastens made 2pt FG | 7 | 26 |
![West Lafayette]() #40 Bree Johnson made 2pt FG | 7 | 24 |
![West Lafayette]() #5 Sarah Werth made 3pt FG | 7 | 22 |
![West Lafayette]() #3 Dylan Kastens made 2pt FG | 7 | 19 |
![North Montgomery]() #15 M NORMAN made 2pt FG | 7 | 17 |
![West Lafayette]() #10 Adrienne Tolen made 2pt FG | 5 | 17 |
![West Lafayette]() #22 Kennedy Martin made 2pt FG | 5 | 15 |
![West Lafayette]() #10 Adrienne Tolen made 3pt FG | 5 | 13 |
![North Montgomery]() #15 M NORMAN made 2pt FG | 5 | 10 |
![West Lafayette]() #14 Annie Karlaftis made 2pt FG | 3 | 10 |
![West Lafayette]() #10 Adrienne Tolen made 2pt FG | 3 | 8 |
![West Lafayette]() #10 Adrienne Tolen made 2pt FG | 3 | 6 |
![North Montgomery]() #14 M GASKIN made 3pt FG | 3 | 4 |
![North Montgomery]() NORT possession |
![West Lafayette]() #14 Annie Karlaftis made 2pt FG | 0 | 4 |
![West Lafayette]() #14 Annie Karlaftis made 2pt FG | 0 | 2 |
![North Montgomery]() NORT wins the tip |
Game Started |